US Powerball draw history 2016
105 draws · 2016
Every draw from Saturday 2 January 2016 to Saturday 31 December 2016 — 105 draws, updated within minutes of each result.
Filtering needs JavaScript.
| Date | Numbers drawn | Powerball | Jackpot | Winners | Details |
|---|---|---|---|---|---|
| December 2016 9 draws | |||||
| Sat, 31 Dec 2016 | 1 3 28 57 67 | 9 | — | — | — |
| Wed, 28 Dec 2016 | 16 23 30 44 58 | 4 | — | — | — |
| Sat, 24 Dec 2016 | 28 38 42 51 52 | 21 | — | — | — |
| Wed, 21 Dec 2016 | 25 33 40 54 68 | 3 | — | — | — |
| Sat, 17 Dec 2016 | 1 8 16 40 48 | 10 | — | — | — |
| Wed, 14 Dec 2016 | 18 26 37 39 66 | 15 | — | — | — |
| Sat, 10 Dec 2016 | 12 21 32 44 66 | 15 | — | — | — |
| Wed, 7 Dec 2016 | 41 48 49 53 64 | 20 | — | — | — |
| Sat, 3 Dec 2016 | 8 10 26 27 33 | 22 | — | — | — |
| November 2016 9 draws | |||||
| Wed, 30 Nov 2016 | 3 14 18 25 45 | 7 | — | — | — |
| Sat, 26 Nov 2016 | 17 19 21 37 44 | 16 | — | — | — |
| Wed, 23 Nov 2016 | 7 32 41 47 61 | 3 | — | — | — |
| Sat, 19 Nov 2016 | 16 24 28 43 61 | 21 | — | — | — |
| Wed, 16 Nov 2016 | 28 41 61 63 65 | 7 | — | — | — |
| Sat, 12 Nov 2016 | 8 17 20 27 52 | 24 | — | — | — |
| Wed, 9 Nov 2016 | 1 25 28 31 54 | 2 | — | — | — |
| Sat, 5 Nov 2016 | 21 31 50 51 69 | 8 | — | — | — |
| Wed, 2 Nov 2016 | 13 18 37 54 61 | 5 | — | — | — |
| October 2016 9 draws | |||||
| Sat, 29 Oct 2016 | 19 20 21 42 48 | 23 | — | — | — |
| Wed, 26 Oct 2016 | 2 3 16 48 56 | 24 | — | — | — |
| Sat, 22 Oct 2016 | 1 28 33 55 56 | 22 | — | — | — |
| Wed, 19 Oct 2016 | 10 16 38 43 63 | 23 | — | — | — |
| Sat, 15 Oct 2016 | 23 49 57 64 67 | 20 | — | — | — |
| Wed, 12 Oct 2016 | 16 30 34 37 44 | 16 | — | — | — |
| Sat, 8 Oct 2016 | 3 54 61 64 68 | 9 | — | — | — |
| Wed, 5 Oct 2016 | 8 18 27 29 60 | 15 | — | — | — |
| Sat, 1 Oct 2016 | 2 12 50 61 64 | 1 | — | — | — |
| September 2016 8 draws | |||||
| Wed, 28 Sept 2016 | 30 38 52 53 62 | 1 | — | — | — |
| Sat, 24 Sept 2016 | 7 15 20 29 41 | 22 | — | — | — |
| Wed, 21 Sept 2016 | 1 28 63 67 69 | 17 | — | — | — |
| Sat, 17 Sept 2016 | 9 19 51 55 62 | 14 | — | — | — |
| Wed, 14 Sept 2016 | 10 11 23 28 31 | 14 | — | — | — |
| Sat, 10 Sept 2016 | 3 17 49 55 68 | 8 | — | — | — |
| Wed, 7 Sept 2016 | 22 23 29 33 55 | 21 | — | — | — |
| Sat, 3 Sept 2016 | 7 39 50 59 67 | 25 | — | — | — |
| August 2016 9 draws | |||||
| Wed, 31 Aug 2016 | 5 10 24 56 61 | 12 | — | — | — |
| Sat, 27 Aug 2016 | 4 32 48 49 63 | 20 | — | — | — |
| Wed, 24 Aug 2016 | 9 11 25 64 65 | 16 | — | — | — |
| Sat, 20 Aug 2016 | 3 6 21 60 68 | 24 | — | — | — |
| Wed, 17 Aug 2016 | 33 44 49 50 52 | 8 | — | — | — |
| Sat, 13 Aug 2016 | 38 44 60 64 69 | 6 | — | — | — |
| Wed, 10 Aug 2016 | 23 56 61 64 67 | 12 | — | — | — |
| Sat, 6 Aug 2016 | 20 33 36 47 52 | 12 | — | — | — |
| Wed, 3 Aug 2016 | 9 11 27 66 67 | 2 | — | — | — |
| July 2016 9 draws | |||||
| Sat, 30 Jul 2016 | 11 17 21 23 32 | 5 | — | — | — |
| Wed, 27 Jul 2016 | 10 47 50 65 68 | 24 | — | — | — |
| Sat, 23 Jul 2016 | 5 7 23 35 39 | 11 | — | — | — |
| Wed, 20 Jul 2016 | 6 25 35 58 66 | 5 | — | — | — |
| Sat, 16 Jul 2016 | 11 17 40 50 62 | 26 | — | — | — |
| Wed, 13 Jul 2016 | 3 15 29 54 57 | 10 | — | — | — |
| Sat, 9 Jul 2016 | 10 28 32 61 64 | 12 | — | — | — |
| Wed, 6 Jul 2016 | 2 24 31 57 66 | 18 | — | — | — |
| Sat, 2 Jul 2016 | 10 34 39 59 63 | 4 | — | — | — |
| June 2016 9 draws | |||||
| Wed, 29 Jun 2016 | 23 29 37 60 64 | 6 | — | — | — |
| Sat, 25 Jun 2016 | 3 27 36 56 69 | 25 | — | — | — |
| Wed, 22 Jun 2016 | 14 40 42 43 52 | 17 | — | — | — |
| Sat, 18 Jun 2016 | 2 23 41 53 63 | 11 | — | — | — |
| Wed, 15 Jun 2016 | 4 22 24 31 33 | 10 | — | — | — |
| Sat, 11 Jun 2016 | 20 27 36 41 58 | 7 | — | — | — |
| Wed, 8 Jun 2016 | 12 25 37 60 69 | 20 | — | — | — |
| Sat, 4 Jun 2016 | 16 20 22 43 64 | 17 | — | — | — |
| Wed, 1 Jun 2016 | 23 30 33 40 69 | 12 | — | — | — |
| May 2016 8 draws | |||||
| Sat, 28 May 2016 | 6 33 34 58 59 | 12 | — | — | — |
| Wed, 25 May 2016 | 11 24 41 59 64 | 15 | — | — | — |
| Sat, 21 May 2016 | 5 7 9 23 32 | 26 | — | — | — |
| Wed, 18 May 2016 | 23 25 39 54 67 | 11 | — | — | — |
| Sat, 14 May 2016 | 13 27 47 64 65 | 9 | — | — | — |
| Wed, 11 May 2016 | 20 32 52 66 69 | 23 | — | — | — |
| Sat, 7 May 2016 | 5 25 26 44 66 | 9 | — | — | — |
| Wed, 4 May 2016 | 30 47 57 66 69 | 3 | — | — | — |
| April 2016 9 draws | |||||
| Sat, 30 Apr 2016 | 3 12 16 32 34 | 14 | — | — | — |
| Wed, 27 Apr 2016 | 2 25 33 39 64 | 17 | — | — | — |
| Sat, 23 Apr 2016 | 19 35 46 59 62 | 13 | — | — | — |
| Wed, 20 Apr 2016 | 12 25 30 52 62 | 8 | — | — | — |
| Sat, 16 Apr 2016 | 3 18 25 32 51 | 3 | — | — | — |
| Wed, 13 Apr 2016 | 30 33 35 38 64 | 22 | — | — | — |
| Sat, 9 Apr 2016 | 14 22 23 41 61 | 9 | — | — | — |
| Wed, 6 Apr 2016 | 4 28 49 60 65 | 25 | — | — | — |
| Sat, 2 Apr 2016 | 9 28 30 40 61 | 3 | — | — | — |
| March 2016 9 draws | |||||
| Wed, 30 Mar 2016 | 24 44 53 55 63 | 19 | — | — | — |
| Sat, 26 Mar 2016 | 11 23 42 52 68 | 6 | — | — | — |
| Wed, 23 Mar 2016 | 5 8 15 22 49 | 25 | — | — | — |
| Sat, 19 Mar 2016 | 11 23 43 54 60 | 3 | — | — | — |
| Wed, 16 Mar 2016 | 10 12 13 46 50 | 21 | — | — | — |
| Sat, 12 Mar 2016 | 11 28 50 57 62 | 23 | — | — | — |
| Wed, 9 Mar 2016 | 14 23 32 34 68 | 3 | — | — | — |
| Sat, 5 Mar 2016 | 3 27 34 59 69 | 19 | — | — | — |
| Wed, 2 Mar 2016 | 12 13 44 52 62 | 6 | — | — | — |
| February 2016 8 draws | |||||
| Sat, 27 Feb 2016 | 10 11 21 22 53 | 18 | — | — | — |
| Wed, 24 Feb 2016 | 21 31 64 65 67 | 5 | — | — | — |
| Sat, 20 Feb 2016 | 11 12 15 16 54 | 25 | — | — | — |
| Wed, 17 Feb 2016 | 7 17 27 29 40 | 25 | — | — | — |
| Sat, 13 Feb 2016 | 7 15 18 19 36 | 20 | — | — | — |
| Wed, 10 Feb 2016 | 2 3 40 50 62 | 5 | — | — | — |
| Sat, 6 Feb 2016 | 4 13 31 36 52 | 8 | — | — | — |
| Wed, 3 Feb 2016 | 26 28 31 60 67 | 23 | — | — | — |
| January 2016 9 draws | |||||
| Sat, 30 Jan 2016 | 5 12 16 31 43 | 18 | — | — | — |
| Wed, 27 Jan 2016 | 3 12 40 52 67 | 21 | — | — | — |
| Sat, 23 Jan 2016 | 22 32 34 40 69 | 19 | — | — | — |
| Wed, 20 Jan 2016 | 5 39 44 47 69 | 24 | — | — | — |
| Sat, 16 Jan 2016 | 3 51 52 61 64 | 6 | — | — | — |
| Wed, 13 Jan 2016 | 4 8 19 27 34 | 10 | — | — | — |
| Sat, 9 Jan 2016 | 16 19 32 34 57 | 13 | — | — | — |
| Wed, 6 Jan 2016 | 2 11 47 62 63 | 17 | — | — | — |
| Sat, 2 Jan 2016 | 5 6 15 29 42 | 10 | — | — | — |
What this year holds
We hold 105 draws of US Powerball from 2016. They came at about 2 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same.
Every draw here was 5 numbers from 69. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.
A single year is not enough to say anything about which numbers run hot. These 105 draws give each number about 7.6 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our US Powerball statistics count the whole format window instead, and withhold the table entirely where even that is too short.
None of these draws is recent enough to have a page of its own. A page for every draw going back years would be thousands of near-identical pages competing with each other, so the year archive is where the older record lives.
Generate US Powerball numbers · Latest US Powerball results · US Powerball statistics