Which US Powerball numbers come up most?
Every ball drawn in the last 1,434 US Powerball draws — Wednesday 7 October 2015 to Monday 16 November 2026 — counted, ranked and mapped.
1,434 draws · Oct 2015 – Nov 2026 · 7,170 balls
These numbers describe the past. They cannot predict the next draw.
This describes the past, not the future. Every number has the same chance in every draw. Nothing here changes your odds.
Balls have no memory. In every draw each number has exactly the same chance — 1 in 69 of being the first ball out, whether it appeared last week or has not shown up for a year. Nothing on this page changes your odds. It is here because the patterns are interesting, and because knowing which combinations are popular can lower your chance of sharing a jackpot.
Draws analysed
1,434
7,170 balls drawn
Expected per number
103.9
If every ball were perfectly even
Drawn most
21 128
24.1 above expected
Drawn least
13 80
23.9 below expected
Every number, by how often it came up
Colour shows the gap from the expected 103.9 appearances.
Below expected · Expected · Above
−14.7 +14.7
below · expected 103.9 · above
Number 21
Drawn 128 of 1,434 draws
24.1 above expected
Last out withheld
Longest gap 71 draws
A spread like this is exactly what pure chance produces. Formally: χ² = 75.4 on 68 degrees of freedom, p = 0.25 — no evidence that any ball is favoured. How we test for bias →
Drawn most often
Appearances in 1,434 draws
Drawn least often
Appearances in 1,434 draws
Longest droughts on record
The longest run of draws each number has sat out. It never made them "due".
Turn up together most
Pairs appearing in the same draw
The one statistic that can actually help you
Roughly a third of players choose numbers from 1–31 because they are using birthdays, and thousands of tickets carry 1-2-3-4-5-6 every week. Picking outside those patterns will not make you more likely to win — but if you do win, you are less likely to be sharing the jackpot with a hundred other people.
Across 1,434 draws under the current matrix, each number has come up about 104 times.
The spread of numbers is what chance produces. Nothing here is out of the ordinary, and no number is due.
Most and least often drawn
The difference between the top and the bottom of this list is what chance produces on a sample this size. Neither group is more likely next time.
Drawn most
- 21 128 times
- 61 127 times
- 64 126 times
- 28 121 times
- 23 120 times
- 32 120 times
Drawn least
- 13 80 times
- 26 84 times
- 46 84 times
- 49 86 times
- 34 87 times
- 25 91 times
The longest a number has gone missing
Number 34 once went 111 draws without appearing — the record for this game in our archive. It was last drawn 3 draws ago.
Those are two different questions and they are constantly confused. A record drought is the longest gap a number has ever had. It says nothing about now, and a number that has been missing a long time is not more likely to appear.
Every number
| Number | Times drawn | Expected | Difference |
|---|---|---|---|
| 1 | 95 | 103.9 | -8.9 |
| 2 | 104 | 103.9 | +0.1 |
| 3 | 115 | 103.9 | +11.1 |
| 4 | 102 | 103.9 | -1.9 |
| 5 | 95 | 103.9 | -8.9 |
| 6 | 109 | 103.9 | +5.1 |
| 7 | 97 | 103.9 | -6.9 |
| 8 | 98 | 103.9 | -5.9 |
| 9 | 97 | 103.9 | -6.9 |
| 10 | 95 | 103.9 | -8.9 |
| 11 | 101 | 103.9 | -2.9 |
| 12 | 106 | 103.9 | +2.1 |
| 13 | 80 | 103.9 | -23.9 |
| 14 | 97 | 103.9 | -6.9 |
| 15 | 99 | 103.9 | -4.9 |
| 16 | 113 | 103.9 | +9.1 |
| 17 | 103 | 103.9 | -0.9 |
| 18 | 107 | 103.9 | +3.1 |
| 19 | 106 | 103.9 | +2.1 |
| 20 | 102 | 103.9 | -1.9 |
| 21 | 128 | 103.9 | +24.1 |
| 22 | 92 | 103.9 | -11.9 |
| 23 | 120 | 103.9 | +16.1 |
| 24 | 101 | 103.9 | -2.9 |
| 25 | 91 | 103.9 | -12.9 |
| 26 | 84 | 103.9 | -19.9 |
| 27 | 118 | 103.9 | +14.1 |
| 28 | 121 | 103.9 | +17.1 |
| 29 | 96 | 103.9 | -7.9 |
| 30 | 103 | 103.9 | -0.9 |
| 31 | 101 | 103.9 | -2.9 |
| 32 | 120 | 103.9 | +16.1 |
| 33 | 118 | 103.9 | +14.1 |
| 34 | 87 | 103.9 | -16.9 |
| 35 | 94 | 103.9 | -9.9 |
| 36 | 119 | 103.9 | +15.1 |
| 37 | 114 | 103.9 | +10.1 |
| 38 | 97 | 103.9 | -6.9 |
| 39 | 109 | 103.9 | +5.1 |
| 40 | 105 | 103.9 | +1.1 |
| 41 | 94 | 103.9 | -9.9 |
| 42 | 102 | 103.9 | -1.9 |
| 43 | 99 | 103.9 | -4.9 |
| 44 | 114 | 103.9 | +10.1 |
| 45 | 104 | 103.9 | +0.1 |
| 46 | 84 | 103.9 | -19.9 |
| 47 | 114 | 103.9 | +10.1 |
| 48 | 95 | 103.9 | -8.9 |
| 49 | 86 | 103.9 | -17.9 |
| 50 | 105 | 103.9 | +1.1 |
| 51 | 94 | 103.9 | -9.9 |
| 52 | 110 | 103.9 | +6.1 |
| 53 | 115 | 103.9 | +11.1 |
| 54 | 101 | 103.9 | -2.9 |
| 55 | 96 | 103.9 | -7.9 |
| 56 | 104 | 103.9 | +0.1 |
| 57 | 102 | 103.9 | -1.9 |
| 58 | 100 | 103.9 | -3.9 |
| 59 | 113 | 103.9 | +9.1 |
| 60 | 97 | 103.9 | -6.9 |
| 61 | 127 | 103.9 | +23.1 |
| 62 | 113 | 103.9 | +9.1 |
| 63 | 117 | 103.9 | +13.1 |
| 64 | 126 | 103.9 | +22.1 |
| 65 | 94 | 103.9 | -9.9 |
| 66 | 103 | 103.9 | -0.9 |
| 67 | 104 | 103.9 | +0.1 |
| 68 | 100 | 103.9 | -3.9 |
| 69 | 118 | 103.9 | +14.1 |
How often a line looks a certain way
Frequency is one question about a draw. Shape is another, and it is the one people act on — the numbers they cross out because a line "looks wrong". These come from the matrix rather than from counting, so they are exact.
| Shape | Chance | In our archive |
|---|---|---|
| contains two consecutive numbers | about 27% | 377 of 1,434 rounds |
| every number odd | 1 in 35 | 41 of 1,434 rounds |
| every number even | 1 in 40 | 38 of 1,434 rounds |
| contains three in a row | 1 in 81 | too few draws to be worth comparing |
None of it makes a line more or less likely to be drawn. Every set of 5 numbers has exactly the same chance — what the record shows about the shapes people avoid works through the counting.
What none of this can tell you
Which numbers will come up next. A draw has no memory: the balls do not know what happened last week, and the chance of any particular line is fixed by the matrix at 1 in 292,201,338 whatever has gone before.
Counting past draws is genuinely interesting and it is a record of what happened. It is not a forecast, and anyone selling you one is selling you a coin they have already flipped.
Last updated Tuesday 17 November 2026, after the draw on Monday 16 November 2026. Compiled by PickMySix from New York State Gaming Commission open data.
US Powerball hot and cold numbers · Generate US Powerball numbers · See every draw we hold
Why the counting works the way it does: why hot and cold lists do not work · how the odds are calculated · what happens when a game changes its matrix