PICKMYSIX
ES La Primitiva 6 / 49 Pick my numbers Pick six

La Primitiva draw history 2019

104 draws · 2019

Every draw from Thursday 3 January 2019 to Saturday 28 December 2019 — 104 draws, updated within minutes of each result.

30 days 6 months6 mo 1 year 2 years Custom rangeCustom

Filtering needs JavaScript.

The 104 La Primitiva draws shown, newest first
Date Numbers drawn Complementario Jackpot Winners Details
December 2019 8 draws
Sat, 28 Dec 2019 Draw 104 5 7 27 39 42 48 14 €17,100,000 — —
Thu, 26 Dec 2019 Draw 103 13 35 43 45 46 47 2 €16,700,000 — —
Sat, 21 Dec 2019 Draw 102 8 11 37 38 42 45 17 €14,400,000 — —
Thu, 19 Dec 2019 Draw 101 19 31 32 37 40 48 36 €13,400,000 — —
Sat, 14 Dec 2019 Draw 100 6 16 18 30 32 41 19 €11,000,000 — —
Thu, 12 Dec 2019 Draw 99 2 13 31 32 33 40 5 €8,600,000 — —
Sat, 7 Dec 2019 Draw 98 2 13 34 36 41 42 28 €6,400,000 — —
Thu, 5 Dec 2019 Draw 97 1 17 18 40 41 43 21 €3,900,000 — —
November 2019 9 draws
Sat, 30 Nov 2019 Draw 96 2 4 7 9 16 41 25 — — —
Thu, 28 Nov 2019 Draw 95 7 11 21 41 43 46 16 — — —
Sat, 23 Nov 2019 Draw 94 5 7 8 9 17 42 3 €2,800,000 — —
Thu, 21 Nov 2019 Draw 93 3 5 11 27 34 37 40 — — —
Sat, 16 Nov 2019 Draw 92 9 26 33 34 36 44 28 — — —
Thu, 14 Nov 2019 Draw 91 2 16 19 25 37 43 30 €19,000,000 — —
Sat, 9 Nov 2019 Draw 90 1 24 29 42 44 45 38 €16,500,000 — —
Thu, 7 Nov 2019 Draw 89 10 12 23 26 41 46 34 €15,700,000 — —
Sat, 2 Nov 2019 Draw 88 5 18 26 28 46 47 13 €13,400,000 — —
October 2019 9 draws
Thu, 31 Oct 2019 Draw 87 5 7 15 29 42 44 40 €12,800,000 — —
Sat, 26 Oct 2019 Draw 86 2 6 23 36 37 46 34 €11,900,000 — —
Thu, 24 Oct 2019 Draw 85 5 13 19 38 39 42 45 €11,200,000 — —
Sat, 19 Oct 2019 Draw 84 3 10 17 26 39 49 25 €10,400,000 — —
Thu, 17 Oct 2019 Draw 83 2 16 28 36 38 43 7 €9,700,000 — —
Sat, 12 Oct 2019 Draw 82 8 20 26 27 47 48 34 €7,500,000 — —
Thu, 10 Oct 2019 Draw 81 11 20 22 26 27 43 31 €6,700,000 — —
Sat, 5 Oct 2019 Draw 80 2 7 21 24 30 42 32 €6,000,000 — —
Thu, 3 Oct 2019 Draw 79 10 19 20 25 39 42 46 €5,000,000 — —
September 2019 8 draws
Sat, 28 Sept 2019 Draw 78 10 15 21 22 42 43 19 €4,200,000 — —
Thu, 26 Sept 2019 Draw 77 10 16 28 37 39 40 1 — — —
Sat, 21 Sept 2019 Draw 76 10 14 22 26 27 36 47 €8,000,000 — —
Thu, 19 Sept 2019 Draw 75 10 20 29 30 33 41 24 €7,300,000 — —
Sat, 14 Sept 2019 Draw 74 16 32 34 36 45 46 21 €4,900,000 — —
Thu, 12 Sept 2019 Draw 73 3 10 16 27 34 37 30 €4,200,000 — —
Sat, 7 Sept 2019 Draw 72 25 31 37 39 44 49 10 — — —
Thu, 5 Sept 2019 Draw 71 3 10 11 13 19 31 40 €2,700,000 — —
August 2019 10 draws
Sat, 31 Aug 2019 Draw 70 8 11 12 27 41 44 49 — — —
Thu, 29 Aug 2019 Draw 69 1 2 3 28 40 43 17 €12,300,000 — —
Sat, 24 Aug 2019 Draw 68 3 27 29 36 37 47 42 €10,100,000 — —
Thu, 22 Aug 2019 Draw 67 21 24 38 39 45 46 29 €9,200,000 — —
Sat, 17 Aug 2019 Draw 66 1 9 14 25 28 29 37 €8,400,000 — —
Thu, 15 Aug 2019 Draw 65 3 5 10 21 26 49 2 €7,800,000 — —
Sat, 10 Aug 2019 Draw 64 9 19 22 29 37 44 21 €7,100,000 — —
Thu, 8 Aug 2019 Draw 63 9 21 31 35 43 47 17 €4,800,000 — —
Sat, 3 Aug 2019 Draw 62 10 13 27 29 37 45 40 €2,600,000 — —
Thu, 1 Aug 2019 Draw 61 6 11 21 22 28 41 37 — — —
July 2019 8 draws
Sat, 27 Jul 2019 Draw 60 1 9 17 19 38 43 31 €29,000,000 — —
Thu, 25 Jul 2019 Draw 59 7 15 16 35 37 38 27 €28,000,000 — —
Sat, 20 Jul 2019 Draw 58 15 21 22 26 28 35 39 €27,300,000 — —
Thu, 18 Jul 2019 Draw 57 18 23 24 33 45 48 21 €25,000,000 — —
Sat, 13 Jul 2019 Draw 56 7 14 29 31 43 46 25 €24,300,000 — —
Thu, 11 Jul 2019 Draw 55 12 13 26 30 39 46 32 €23,300,000 — —
Sat, 6 Jul 2019 Draw 54 9 14 15 22 26 48 29 €22,500,000 — —
Thu, 4 Jul 2019 Draw 53 2 13 19 32 34 49 23 €20,000,000 — —
June 2019 9 draws
Sat, 29 Jun 2019 Draw 52 7 14 23 27 31 45 20 €19,400,000 — —
Thu, 27 Jun 2019 Draw 51 8 13 17 27 32 49 38 €17,200,000 — —
Sat, 22 Jun 2019 Draw 50 1 2 3 12 18 27 21 €16,600,000 — —
Thu, 20 Jun 2019 Draw 49 7 9 14 35 39 48 10 €15,900,000 — —
Sat, 15 Jun 2019 Draw 48 12 15 18 21 32 43 38 €15,100,000 — —
Thu, 13 Jun 2019 Draw 47 12 15 21 30 44 47 6 €14,400,000 — —
Sat, 8 Jun 2019 Draw 46 5 23 25 28 30 42 11 €12,200,000 — —
Thu, 6 Jun 2019 Draw 45 6 11 17 21 36 45 3 €11,500,000 — —
Sat, 1 Jun 2019 Draw 44 14 21 22 26 44 49 9 €10,600,000 — —
May 2019 9 draws
Thu, 30 May 2019 Draw 43 2 15 21 39 44 48 37 €8,300,000 — —
Sat, 25 May 2019 Draw 42 4 17 19 36 38 48 6 €6,000,000 — —
Thu, 23 May 2019 Draw 41 11 14 16 18 39 41 43 €3,500,000 — —
Sat, 18 May 2019 Draw 40 3 16 19 30 36 47 12 €2,700,000 — —
Thu, 16 May 2019 Draw 39 1 15 27 29 31 33 26 — — —
Sat, 11 May 2019 Draw 38 7 15 17 28 45 47 11 €23,500,000 — —
Thu, 9 May 2019 Draw 37 11 21 24 26 35 38 6 €21,500,000 — —
Sat, 4 May 2019 Draw 36 9 21 34 35 47 48 12 €20,700,000 — —
Thu, 2 May 2019 Draw 35 3 6 11 15 22 24 12 €20,000,000 — —
April 2019 8 draws
Sat, 27 Apr 2019 Draw 34 5 8 27 30 47 49 33 €18,100,000 — —
Thu, 25 Apr 2019 Draw 33 4 15 16 21 28 42 1 €17,400,000 — —
Sat, 20 Apr 2019 Draw 32 2 4 19 40 44 45 36 €15,000,000 — —
Thu, 18 Apr 2019 Draw 31 18 19 25 29 32 41 10 €14,300,000 — —
Sat, 13 Apr 2019 Draw 30 15 18 21 29 40 47 9 €12,000,000 — —
Thu, 11 Apr 2019 Draw 29 3 22 36 39 45 47 29 €11,200,000 — —
Sat, 6 Apr 2019 Draw 28 1 10 14 33 39 44 20 €8,700,000 — —
Thu, 4 Apr 2019 Draw 27 6 16 17 25 36 37 44 €6,500,000 — —
March 2019 9 draws
Sat, 30 Mar 2019 Draw 26 4 5 22 32 44 45 23 €4,100,000 — —
Thu, 28 Mar 2019 Draw 25 1 7 10 23 38 47 13 — — —
Sat, 23 Mar 2019 Draw 24 3 8 20 25 30 38 24 €14,400,000 — —
Thu, 21 Mar 2019 Draw 23 17 22 38 44 47 49 46 €12,200,000 — —
Sat, 16 Mar 2019 Draw 22 6 17 19 29 31 38 35 €11,300,000 — —
Thu, 14 Mar 2019 Draw 21 10 16 17 23 27 43 39 €8,900,000 — —
Sat, 9 Mar 2019 Draw 20 3 23 25 37 43 46 16 €8,100,000 — —
Thu, 7 Mar 2019 Draw 19 4 6 15 21 26 40 32 €5,800,000 — —
Sat, 2 Mar 2019 Draw 18 3 5 19 35 40 47 30 €5,000,000 — —
February 2019 8 draws
Thu, 28 Feb 2019 Draw 17 2 20 22 29 34 36 28 €4,300,000 — —
Sat, 23 Feb 2019 Draw 16 7 15 28 29 38 48 22 — — —
Thu, 21 Feb 2019 Draw 15 4 13 26 40 41 48 6 €22,000,000 — —
Sat, 16 Feb 2019 Draw 14 8 19 24 25 29 49 38 €20,000,000 — —
Thu, 14 Feb 2019 Draw 13 3 10 28 34 40 42 1 €17,500,000 — —
Sat, 9 Feb 2019 Draw 12 27 30 35 36 40 49 21 €16,600,000 — —
Thu, 7 Feb 2019 Draw 11 7 8 27 37 41 45 14 €14,100,000 — —
Sat, 2 Feb 2019 Draw 10 8 21 25 27 43 47 12 €13,300,000 — —
January 2019 9 draws
Thu, 31 Jan 2019 Draw 9 5 7 23 25 33 42 14 €12,500,000 — —
Sat, 26 Jan 2019 Draw 8 8 24 34 37 43 48 29 €10,000,000 — —
Thu, 24 Jan 2019 Draw 7 2 5 14 18 35 49 32 €9,300,000 — —
Sat, 19 Jan 2019 Draw 6 7 8 24 32 36 41 11 €7,000,000 — —
Thu, 17 Jan 2019 Draw 5 8 19 24 26 30 47 7 €6,400,000 — —
Sat, 12 Jan 2019 Draw 4 3 6 7 32 41 43 27 €5,300,000 — —
Thu, 10 Jan 2019 Draw 3 6 10 13 14 15 28 1 €4,500,000 — —
Sat, 5 Jan 2019 Draw 2 19 21 29 37 41 49 26 — — —
Thu, 3 Jan 2019 Draw 1 7 13 23 40 41 49 16 €80,000,000 — —
Showing 1–104 of 1,334 draws

What this year holds

We hold 104 draws of La Primitiva from 2019. They came at about 2 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same.

Every draw here was 6 numbers from 49. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.

A single year is not enough to say anything about which numbers run hot. These 104 rounds give each number about 12.7 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our La Primitiva statistics count the whole format window instead, and withhold the table entirely where even that is too short.

The largest jackpot we hold for 2019 is €80,000,000 on Thursday 3 January 2019. Where a cell in the table reads "—" the operator did not publish a figure for that draw; we leave it empty rather than estimate it.

None of these draws is recent enough to have a page of its own. A page for every draw going back years would be thousands of near-identical pages competing with each other, so the year archive is where the older record lives.

Generate La Primitiva numbers · Latest La Primitiva results · La Primitiva statistics