PICKMYSIX
US Mega Millions 5 / 70 Pick my numbers Pick six

Mega Millions draw history 2018

104 draws · 2018

Every draw from Tuesday 2 January 2018 to Friday 28 December 2018 — 104 draws, updated within minutes of each result.

30 days 6 months6 mo 1 year 2 years Custom rangeCustom

Filtering needs JavaScript.

The 104 Mega Millions draws shown, newest first
Date Numbers drawn Mega Ball Jackpot Winners Details
December 2018 8 draws
Fri, 28 Dec 2018 9 10 25 37 38 21 — — —
Tue, 25 Dec 2018 2 8 42 43 50 6 — — —
Fri, 21 Dec 2018 10 13 61 62 70 5 — — —
Tue, 18 Dec 2018 13 22 32 60 69 9 — — —
Fri, 14 Dec 2018 5 22 26 43 49 23 — — —
Tue, 11 Dec 2018 4 38 39 54 59 12 — — —
Fri, 7 Dec 2018 4 10 20 33 57 13 — — —
Tue, 4 Dec 2018 28 31 41 42 50 4 — — —
November 2018 9 draws
Fri, 30 Nov 2018 25 28 40 43 63 19 — — —
Tue, 27 Nov 2018 12 24 37 42 57 18 — — —
Fri, 23 Nov 2018 7 10 30 33 59 23 — — —
Tue, 20 Nov 2018 10 16 31 42 66 10 — — —
Fri, 16 Nov 2018 33 36 63 68 69 16 — — —
Tue, 13 Nov 2018 34 46 57 65 69 11 — — —
Fri, 9 Nov 2018 8 14 27 57 67 5 — — —
Tue, 6 Nov 2018 28 34 37 56 69 12 — — —
Fri, 2 Nov 2018 3 23 28 46 62 16 — — —
October 2018 9 draws
Tue, 30 Oct 2018 20 31 39 46 49 23 — — —
Fri, 26 Oct 2018 1 28 61 62 63 5 — — —
Tue, 23 Oct 2018 5 28 62 65 70 5 — — —
Fri, 19 Oct 2018 15 23 53 65 70 7 — — —
Tue, 16 Oct 2018 3 45 49 61 69 9 — — —
Fri, 12 Oct 2018 4 24 46 61 70 7 — — —
Tue, 9 Oct 2018 20 22 39 54 60 18 — — —
Fri, 5 Oct 2018 27 28 32 41 69 12 — — —
Tue, 2 Oct 2018 2 22 29 31 34 1 — — —
September 2018 8 draws
Fri, 28 Sept 2018 39 45 52 56 59 15 — — —
Tue, 25 Sept 2018 8 16 32 48 61 12 — — —
Fri, 21 Sept 2018 1 2 11 52 64 9 — — —
Tue, 18 Sept 2018 31 32 43 63 68 17 — — —
Fri, 14 Sept 2018 23 30 40 43 66 13 — — —
Tue, 11 Sept 2018 15 30 51 62 67 19 — — —
Fri, 7 Sept 2018 8 10 41 54 68 10 — — —
Tue, 4 Sept 2018 2 7 25 35 44 3 — — —
August 2018 9 draws
Fri, 31 Aug 2018 7 18 29 32 45 17 — — —
Tue, 28 Aug 2018 3 20 33 34 41 20 — — —
Fri, 24 Aug 2018 1 6 13 18 49 8 — — —
Tue, 21 Aug 2018 14 16 19 38 57 11 — — —
Fri, 17 Aug 2018 1 31 32 47 56 3 — — —
Tue, 14 Aug 2018 11 26 44 45 46 11 — — —
Fri, 10 Aug 2018 1 3 12 22 42 6 — — —
Tue, 7 Aug 2018 2 13 15 21 62 2 — — —
Fri, 3 Aug 2018 9 28 30 54 60 2 — — —
July 2018 9 draws
Tue, 31 Jul 2018 12 15 35 64 69 9 — — —
Fri, 27 Jul 2018 1 32 40 49 63 20 — — —
Tue, 24 Jul 2018 1 2 4 19 29 20 — — —
Fri, 20 Jul 2018 1 14 30 44 62 1 — — —
Tue, 17 Jul 2018 40 41 61 66 67 12 — — —
Fri, 13 Jul 2018 21 22 39 59 68 2 — — —
Tue, 10 Jul 2018 1 17 28 56 70 14 — — —
Fri, 6 Jul 2018 2 10 46 50 56 16 — — —
Tue, 3 Jul 2018 13 35 45 49 68 23 — — —
June 2018 9 draws
Fri, 29 Jun 2018 2 32 47 49 68 23 — — —
Tue, 26 Jun 2018 17 25 29 39 60 19 — — —
Fri, 22 Jun 2018 2 6 11 27 44 20 — — —
Tue, 19 Jun 2018 11 13 28 65 70 14 — — —
Fri, 15 Jun 2018 1 11 37 47 51 6 — — —
Tue, 12 Jun 2018 1 3 5 8 70 3 — — —
Fri, 8 Jun 2018 14 30 33 44 56 13 — — —
Tue, 5 Jun 2018 22 33 41 48 52 4 — — —
Fri, 1 Jun 2018 5 24 52 62 66 17 — — —
May 2018 9 draws
Tue, 29 May 2018 2 11 55 58 67 2 — — —
Fri, 25 May 2018 11 14 51 64 68 25 — — —
Tue, 22 May 2018 16 17 21 36 48 9 — — —
Fri, 18 May 2018 9 26 53 64 66 11 — — —
Tue, 15 May 2018 21 34 44 49 61 21 — — —
Fri, 11 May 2018 14 38 40 53 70 22 — — —
Tue, 8 May 2018 8 15 39 64 67 13 — — —
Fri, 4 May 2018 4 5 10 12 18 21 — — —
Tue, 1 May 2018 2 7 20 55 70 1 — — —
April 2018 8 draws
Fri, 27 Apr 2018 2 29 38 63 66 11 — — —
Tue, 24 Apr 2018 3 19 31 32 48 10 — — —
Fri, 20 Apr 2018 1 15 18 32 45 4 — — —
Tue, 17 Apr 2018 12 34 44 47 65 22 — — —
Fri, 13 Apr 2018 8 9 32 42 59 10 — — —
Tue, 10 Apr 2018 5 13 31 43 53 20 — — —
Fri, 6 Apr 2018 16 33 51 54 67 20 — — —
Tue, 3 Apr 2018 4 29 39 42 62 14 — — —
March 2018 9 draws
Fri, 30 Mar 2018 11 28 31 46 59 1 — — —
Tue, 27 Mar 2018 7 25 43 56 59 13 — — —
Fri, 23 Mar 2018 4 8 23 53 59 17 — — —
Tue, 20 Mar 2018 14 38 51 64 70 9 — — —
Fri, 16 Mar 2018 1 13 26 33 52 11 — — —
Tue, 13 Mar 2018 6 30 58 60 61 17 — — —
Fri, 9 Mar 2018 7 17 18 46 66 22 — — —
Tue, 6 Mar 2018 1 4 26 35 39 22 — — —
Fri, 2 Mar 2018 24 28 42 60 64 8 — — —
February 2018 8 draws
Tue, 27 Feb 2018 10 17 21 38 43 23 — — —
Fri, 23 Feb 2018 7 11 13 19 58 9 — — —
Tue, 20 Feb 2018 17 19 23 24 43 14 — — —
Fri, 16 Feb 2018 14 38 48 53 58 16 — — —
Tue, 13 Feb 2018 5 12 15 46 49 1 — — —
Fri, 9 Feb 2018 28 34 41 46 47 14 — — —
Tue, 6 Feb 2018 14 17 25 48 58 25 — — —
Fri, 2 Feb 2018 1 4 14 17 40 4 — — —
January 2018 9 draws
Tue, 30 Jan 2018 29 41 42 49 57 24 — — —
Fri, 26 Jan 2018 10 16 27 38 43 1 — — —
Tue, 23 Jan 2018 2 6 30 31 55 7 — — —
Fri, 19 Jan 2018 3 17 23 49 66 23 — — —
Tue, 16 Jan 2018 3 11 23 29 59 18 — — —
Fri, 12 Jan 2018 17 18 33 46 60 24 — — —
Tue, 9 Jan 2018 16 29 31 65 67 23 — — —
Fri, 5 Jan 2018 28 30 39 59 70 10 — — —
Tue, 2 Jan 2018 1 42 47 64 70 22 — — —
Showing 1–104 of 944 draws

What this year holds

We hold 104 draws of Mega Millions from 2018. They came at about 2 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same.

Every draw here was 5 numbers from 70. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.

A single year is not enough to say anything about which numbers run hot. These 104 rounds give each number about 7.4 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our Mega Millions statistics count the whole format window instead, and withhold the table entirely where even that is too short.

None of these draws is recent enough to have a page of its own. A page for every draw going back years would be thousands of near-identical pages competing with each other, so the year archive is where the older record lives.

Generate Mega Millions numbers · Latest Mega Millions results · Mega Millions statistics