El Gordo draw history 2020
42 draws · 2020
Every draw from Sunday 5 January 2020 to Sunday 27 December 2020 — 42 draws, updated within minutes of each result.
Filtering needs JavaScript.
| Date | Numbers drawn | Numero clave | Jackpot | Winners | Details |
|---|---|---|---|---|---|
| December 2020 4 draws | |||||
| Sun, 27 Dec 2020 Draw 42 | 16 24 30 41 45 | 2 | €10,800,000 | — | — |
| Sun, 20 Dec 2020 Draw 41 | 2 6 42 50 54 | 5 | €10,300,000 | — | — |
| Sun, 13 Dec 2020 Draw 40 | 16 23 33 35 50 | 3 | €9,800,000 | — | — |
| Sun, 6 Dec 2020 Draw 39 | 12 31 32 51 52 | 8 | €9,400,000 | — | — |
| November 2020 5 draws | |||||
| Sun, 29 Nov 2020 Draw 38 | 1 6 22 26 39 | 6 | €8,900,000 | — | — |
| Sun, 22 Nov 2020 Draw 37 | 18 24 28 36 45 | 2 | €8,500,000 | — | — |
| Sun, 15 Nov 2020 Draw 36 | 2 3 7 16 21 | 2 | €8,000,000 | — | — |
| Sun, 8 Nov 2020 Draw 35 | 6 23 39 43 45 | 4 | €7,500,000 | — | — |
| Sun, 1 Nov 2020 Draw 34 | 6 15 29 34 36 | 9 | €7,100,000 | — | — |
| October 2020 4 draws | |||||
| Sun, 25 Oct 2020 Draw 33 | 6 16 18 31 39 | 2 | €6,700,000 | — | — |
| Sun, 18 Oct 2020 Draw 32 | 5 9 32 38 39 | 5 | €6,300,000 | — | — |
| Sun, 11 Oct 2020 Draw 31 | 13 17 23 25 50 | 1 | €5,800,000 | — | — |
| Sun, 4 Oct 2020 Draw 30 | 3 6 13 23 37 | 1 | €5,400,000 | — | — |
| September 2020 4 draws | |||||
| Sun, 27 Sept 2020 Draw 29 | 1 27 45 48 54 | 9 | €5,000,000 | — | — |
| Sun, 20 Sept 2020 Draw 28 | 7 31 37 48 54 | 6 | €9,600,000 | — | — |
| Sun, 13 Sept 2020 Draw 27 | 6 31 50 52 54 | 1 | €9,200,000 | — | — |
| Sun, 6 Sept 2020 Draw 26 | 8 10 26 40 43 | 8 | €8,700,000 | — | — |
| August 2020 5 draws | |||||
| Sun, 30 Aug 2020 Draw 25 | 5 9 35 37 46 | 3 | €8,300,000 | — | — |
| Sun, 23 Aug 2020 Draw 24 | 9 13 22 29 51 | 2 | €7,800,000 | — | — |
| Sun, 16 Aug 2020 Draw 23 | 9 20 28 30 52 | 2 | €7,400,000 | — | — |
| Sun, 9 Aug 2020 Draw 22 | 10 34 37 42 49 | 0 | €7,000,000 | — | — |
| Sun, 2 Aug 2020 Draw 21 | 6 19 39 50 51 | 1 | €6,600,000 | — | — |
| July 2020 4 draws | |||||
| Sun, 26 Jul 2020 Draw 20 | 9 30 34 36 37 | 5 | €6,200,000 | — | — |
| Sun, 19 Jul 2020 Draw 19 | 24 30 43 49 50 | 9 | €5,800,000 | — | — |
| Sun, 12 Jul 2020 Draw 18 | 10 23 27 28 46 | 7 | €5,400,000 | — | — |
| Sun, 5 Jul 2020 Draw 17 | 5 7 11 23 33 | 4 | €5,000,000 | — | — |
| June 2020 4 draws | |||||
| Sun, 28 Jun 2020 Draw 16 | 2 13 39 41 46 | 0 | €19,100,000 | — | — |
| Sun, 21 Jun 2020 Draw 15 | 10 14 20 25 37 | 2 | €18,600,000 | — | — |
| Sun, 14 Jun 2020 Draw 14 | 3 21 31 32 54 | 7 | €18,200,000 | — | — |
| Sun, 7 Jun 2020 Draw 13 | 2 10 25 34 54 | 2 | €17,800,000 | — | — |
| May 2020 1 draw | |||||
| Sun, 31 May 2020 Draw 12 | 3 11 17 36 54 | 5 | €17,500,000 | — | — |
| March 2020 3 draws | |||||
| Sun, 15 Mar 2020 Draw 11 | 4 7 12 22 42 | 3 | €17,100,000 | — | — |
| Sun, 8 Mar 2020 Draw 10 | 38 40 44 49 51 | 5 | €16,600,000 | — | — |
| Sun, 1 Mar 2020 Draw 9 | 3 8 10 20 26 | 5 | €16,000,000 | — | — |
| February 2020 4 draws | |||||
| Sun, 23 Feb 2020 Draw 8 | 7 18 20 47 50 | 3 | €15,500,000 | — | — |
| Sun, 16 Feb 2020 Draw 7 | 12 29 34 51 53 | 6 | €15,100,000 | — | — |
| Sun, 9 Feb 2020 Draw 6 | 1 4 28 44 49 | 5 | €14,500,000 | — | — |
| Sun, 2 Feb 2020 Draw 5 | 8 15 22 38 45 | 2 | €14,100,000 | — | — |
| January 2020 4 draws | |||||
| Sun, 26 Jan 2020 Draw 4 | 1 12 21 40 54 | 8 | €13,600,000 | — | — |
| Sun, 19 Jan 2020 Draw 3 | 15 18 39 43 54 | 9 | €13,200,000 | — | — |
| Sun, 12 Jan 2020 Draw 2 | 31 34 44 45 47 | 9 | €12,700,000 | — | — |
| Sun, 5 Jan 2020 Draw 1 | 22 25 27 32 44 | 6 | €12,200,000 | — | — |
What this year holds
We hold 42 draws of El Gordo from 2020. They came at about 1 a week, which is what the dates themselves say rather than what the game's schedule says today — the two are not always the same.
There is a 77-day break in 2020, between Sunday 15 March 2020 and Sunday 31 May 2020. The results on their own cannot tell you whether the game was suspended or our record has a hole there, so we are not going to guess. It is flagged because a gap that size would otherwise quietly distort any count taken across it.
Every draw here was 5 numbers from 54. Each was checked against the matrix in force on its own date before it was stored: a number outside the pool for that date is rejected rather than saved, and a published result is never overwritten.
A single year is not enough to say anything about which numbers run hot. These 42 draws give each number about 3.9 expected appearances, and at that size the difference between the most and least drawn is what chance produces every time. Our El Gordo statistics count the whole format window instead, and withhold the table entirely where even that is too short.
The largest jackpot we hold for 2020 is €19,100,000 on Sunday 28 June 2020. Where a cell in the table reads "—" the operator did not publish a figure for that draw; we leave it empty rather than estimate it.
None of these draws is recent enough to have a page of its own. A page for every draw going back years would be thousands of near-identical pages competing with each other, so the year archive is where the older record lives.
Generate El Gordo numbers · Latest El Gordo results · El Gordo statistics